$ 194,000 $200,900
849 - 75 Weldrick Road East
VT
Supermarket

849 - 75 Weldrick Road East

Att/Row/Twnhouse
Richmond Hill, Ontario L4C09H
2 2 1
2 2 1
$ 194,000
Sold
$ 200,900 Down -3.43%
Taxes $1,893 2007
Maintenance $298 / mo
Estimated Monthly Mortgage $503
Estimated Closing Costs $--
Supermarket

History

MLS®# N1194075

MLS®# N1194075

2007.10.10 Sold (-$6,900) $194,000
2007.07.31 New $200,900

Other Records

2022.03.23 - 2022.04.19 Leased $2,700
2021.10.15 - 2021.12.16 MLS®# N5404504 Expired $2,700
2018.11.26 - 2018.12.31 Sold $465,000
2018.09.21 - 2018.12.20 Sold $435,000
2018.10.14 - 2018.11.05 Sold $458,000
2018.10.17 - 2018.10.31 Sold $620,000
2018.08.29 - 2018.10.06 Sold $495,000
2018.07.26 - 2018.09.07 Sold $580,000
2018.08.09 - 2018.08.14 Sold $615,000
2018.06.15 - 2018.07.26 Leased $1,850
2018.05.20 - 2018.07.13 Leased $1,800
2018.04.23 - 2018.06.07 Sold $495,000
2018.05.06 - 2018.06.04 Sold $535,000
2018.04.03 - 2018.05.24 Sold $442,000
2018.05.09 - 2018.05.16 Sold $567,000
2018.04.18 - 2018.05.11 Sold $455,000
2018.04.29 - 2018.05.09 Sold $470,000
2018.04.10 - 2018.05.09 Sold $532,500
2018.04.16 - 2018.04.27 Sold $460,000
2018.03.28 - 2018.04.19 Sold $610,000
2018.03.21 - 2018.04.03 Sold $566,000
2018.03.23 - 2018.03.25 Sold $458,500
2018.02.26 - 2018.03.20 Sold $570,000
2017.12.30 - 2018.03.04 Leased $1,750
2018.02.12 - 2018.03.03 Sold $458,000
2018.02.06 - 2018.02.15 Sold $520,999
2018.01.26 - 2018.02.01 Sold $455,000
2018.01.21 - 2018.01.27 Sold $599,900
2018.01.15 - 2018.01.25 Leased $1,700
2018.01.09 - 2018.01.17 Sold $520,000
2017.12.04 - 2017.12.14 Sold $578,000
2017.11.08 - 2017.12.08 Sold $426,000
2017.11.28 - 2017.12.04 Sold $480,000
2017.11.03 - 2017.11.29 Sold $449,000
2017.11.06 - 2017.11.28 Sold $560,000
2017.09.27 - 2017.11.02 Sold $475,000
2017.10.05 - 2017.10.07 Leased $1,750
2017.07.31 - 2017.09.01 Sold $528,000
2017.08.10 - 2017.08.22 Sold $445,000
2017.05.25 - 2017.07.17 Sold $470,000
2017.06.05 - 2017.06.25 Leased $1,950
2017.06.19 - 2017.06.22 Leased $1,800
2017.05.11 - 2017.06.05 Sold $483,000
2017.05.16 - 2017.05.16 Sold $547,000
2017.05.09 - 2017.05.16 Sold $520,000
2017.05.04 - 2017.05.04 Sold $555,000

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
2-Storey
Age
6-15
Exposure
E
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Listing Date
2007-07-31
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
861
Broker
RE/MAX EXECUTIVE REALTY INC. (1996), BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Main
9ft x 15.6ft (141.2 ft2 ) 2.75m x 4.77m (13.1 m2 )
Laminate,W/O To Balcony,Combined W/Dining
Dining Main
9ft x 15.6ft (141.2 ft2 ) 2.75m x 4.77m (13.1 m2 )
Laminate,Combined W/Living,
Kitchen Main
7ft x 11.8ft (81.9 ft2 ) 2.12m x 3.59m (7.6 m2 )
Modern Kitchen,Breakfast Bar,
Master Lower
9.7ft x 15.4ft (150.3 ft2 ) 2.97m x 4.70m (14 m2 )
Laminate,Double Closet,
Br Lower
9.4ft x 10.7ft (100.8 ft2 ) 2.88m x 3.25m (9.4 m2 )
Laminate,Double Closet,

About

Fridge, Stove, Stacked Washer/Dryer, All Elf, Excl Window Coverings & Rods, Bwl

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax $1,893 2007 year
Community:Observatory
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$742,500.00
YoY -13.86 %
Avg. Rent
$3,550.00
YoY +54.35 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 640 / 3064 Elementary English
Fraser Rank(2018) 307 / 3064 Elementary French Catholic
Fraser Rank(2018) 1126 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 259 / 747 Secondary English AP IB
Fraser Rank(2018) 276 / 747 Secondary French
Secondary English
Fraser Rank(2018) 130 / 747 Secondary French IB Catholic
Fraser Rank(2018) 217 / 747 Secondary English Catholic
Fraser Rank(2018) 560 / 747 Secondary English Catholic

Neighbourhood

Go Train Groceries
Richmond Hill Go Train Line:Richmond Hill 1.2 km
T&T Supermarket 382 m
9625 Yonge Street, Richmond Hill, ON. L4C 5T2
Bayview Food Mart 2.3 km
9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now